<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris Luke</title>
	<atom:link href="http://blog.flirble.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flirble.org</link>
	<description>The thoughts of a lost Flirbler</description>
	<lastBuildDate>Tue, 12 Jun 2012 23:37:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on TFO Graphviz by Promethean Chasms &#124; Petty</title>
		<link>http://blog.flirble.org/projects/tfo-graphviz/#comment-11</link>
		<dc:creator>Promethean Chasms &#124; Petty</dc:creator>
		<pubDate>Tue, 12 Jun 2012 23:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flirble.org/#comment-11</guid>
		<description><![CDATA[[...] graph was brought to you by GraphViz and the lovely TFO GraphViz plugin. It allows you to create charts in text like &#8220;A -&gt; B&#8221;, which then shows up as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] graph was brought to you by GraphViz and the lovely TFO GraphViz plugin. It allows you to create charts in text like &#8220;A -&gt; B&#8221;, which then shows up as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TFO Graphviz by Adding Graphviz - The Karalli Pages</title>
		<link>http://blog.flirble.org/projects/tfo-graphviz/#comment-10</link>
		<dc:creator>Adding Graphviz - The Karalli Pages</dc:creator>
		<pubDate>Sat, 20 Aug 2011 00:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flirble.org/#comment-10</guid>
		<description><![CDATA[[...] added the TFO Graphviz plugin by Chris Luke. You can read about it on Chris Luke&#039;s Blog Page. The installation allows you to use the shortcode [graphviz] to generate and display Graphviz [...]]]></description>
		<content:encoded><![CDATA[<p>[...] added the TFO Graphviz plugin by Chris Luke. You can read about it on Chris Luke&#039;s Blog Page. The installation allows you to use the shortcode [graphviz] to generate and display Graphviz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iOS Ad-Hoc Beta publishing directly from Xcode by Tweets that mention Chris Luke » Blog Archive » iOS Ad-Hoc Beta publishing directly from Xcode -- Topsy.com</title>
		<link>http://blog.flirble.org/2010/10/28/adhoc-beta-directly-from-xcode/#comment-6</link>
		<dc:creator>Tweets that mention Chris Luke » Blog Archive » iOS Ad-Hoc Beta publishing directly from Xcode -- Topsy.com</dc:creator>
		<pubDate>Fri, 26 Nov 2010 00:38:32 +0000</pubDate>
		<guid isPermaLink="false">https://blog.flirble.org/?p=242#comment-6</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Mugunth Kumar (), Cedric Chee. Cedric Chee said: iOS Ad-Hoc Beta publishing directly from Xcode.Automated with shell script target&amp;BetaBuilder http://j.mp/erMGTl Similar to @testflightapp ? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mugunth Kumar (), Cedric Chee. Cedric Chee said: iOS Ad-Hoc Beta publishing directly from Xcode.Automated with shell script target&amp;BetaBuilder <a href="http://j.mp/erMGTl" rel="nofollow">http://j.mp/erMGTl</a> Similar to @testflightapp ? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Ad-Hoc Beta iPhone App Publishing by Chris Luke &#187; Blog Archive &#187; iOS Ad-Hoc Beta publishing directly from Xcode</title>
		<link>http://blog.flirble.org/2010/10/16/app-ad-hoc-beta-publishing/#comment-5</link>
		<dc:creator>Chris Luke &#187; Blog Archive &#187; iOS Ad-Hoc Beta publishing directly from Xcode</dc:creator>
		<pubDate>Thu, 04 Nov 2010 03:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flirble.org/?p=198#comment-5</guid>
		<description><![CDATA[[...] couple of weeks ago I posted about automating Ad-Hoc publishing using some simple shell scripting and a modified version of the BetaBuilder utility by Hunter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] couple of weeks ago I posted about automating Ad-Hoc publishing using some simple shell scripting and a modified version of the BetaBuilder utility by Hunter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Ad-Hoc Beta iPhone App Publishing by Chris Luke</title>
		<link>http://blog.flirble.org/2010/10/16/app-ad-hoc-beta-publishing/#comment-4</link>
		<dc:creator>Chris Luke</dc:creator>
		<pubDate>Thu, 21 Oct 2010 23:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flirble.org/?p=198#comment-4</guid>
		<description><![CDATA[For what it&#039;s worth, I have branched iOS-BetaBuilder on GitHub. You can see the branch at http://github.com/chrisy/iOS-BetaBuilder .]]></description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, I have branched iOS-BetaBuilder on GitHub. You can see the branch at <a href="http://github.com/chrisy/iOS-BetaBuilder" rel="nofollow">http://github.com/chrisy/iOS-BetaBuilder</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code indenting in WordPress by Chris Luke</title>
		<link>http://blog.flirble.org/2010/10/08/code-indenting-in-wordpress/#comment-3</link>
		<dc:creator>Chris Luke</dc:creator>
		<pubDate>Fri, 08 Oct 2010 17:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flirble.org/?p=144#comment-3</guid>
		<description><![CDATA[If you switch between HTML and Visual editing view and code you pasted in has anything that looks vaguely HTMLish... it tends to get mangled. In editing the post above, the &lt;?php parts were turned into HTML comments!]]></description>
		<content:encoded><![CDATA[<p>If you switch between HTML and Visual editing view and code you pasted in has anything that looks vaguely HTMLish&#8230; it tends to get mangled. In editing the post above, the &lt;?php parts were turned into HTML comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find the moon by Chris Luke</title>
		<link>http://blog.flirble.org/2010/10/04/how-to-find-the-moon/#comment-2</link>
		<dc:creator>Chris Luke</dc:creator>
		<pubDate>Tue, 05 Oct 2010 13:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flirble.org/?p=16#comment-2</guid>
		<description><![CDATA[My daughter corrected me this morning. It&#039;s the &quot;Moon Woods&quot; now, apparently.]]></description>
		<content:encoded><![CDATA[<p>My daughter corrected me this morning. It&#8217;s the &#8220;Moon Woods&#8221; now, apparently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
